The aim of this blog is not to provide a comprehensive list of all the flora and fauna which have been recorded in the Indian Sundarbans. That list would run into pages and would be of interest only to academicians. Rather, I will try to answer the question that tourists visiting Sundarban frequently ask, “What can we expect to see?” What tourists can see in Sundarbans is constrained by the limited access that is granted in the form of a tourist permit and by the limited time that tourists spend in the forest, typically three to four days. The Indian Sundarban spans several regions. My focus for this blog will be Sajnekhali Wildlife Sanctuary and the adjoining areas. Sajnekhali WLS is the focal point of wildlife tourism in Sundarbans.
Mammals
| Sl. No. | Common Name | Scientific Name | Notes |
|---|---|---|---|
| 1 | Spotted Deer | Axis axis | Common. Found in small groups. Seen resting in shade or foraging on Dhani Ghas (Porteresia coarctata) and Keora (Sonneratia apetala) leaves. |
| 2 | Wild Boar | Sus scrofa | Common. Often seen digging roots of the mangroves on the river bank or crossing the river. |
| 3 | Rhesus macaque | Macaca mulatta | Common. Seen from watchtowers. Often seen on the river bank eating mangrove roots and leaves. |
| 4 | Jungle Cat | Felis chaus | Common. Can be spotted sunbathing on the river bank. |
| 5 | Leopard Cat | Prionailurus bengalensis | Rarely sighted on mangrove trees. |
| 6 | Fishing Cat | Prionailurus viverrinus | Rarely spotted. Sightings occur early in the morning on the river banks. |
| 7 | Bengal Tiger | Panthera tigris (ssp. tigris) | Occasionally sighted. Usually spotted when it crosses wide rivers or small canals. At times, seen patrolling the river banks to mark its territory. Secretive and shy. |
| 8 | Irrawaddy Dolphin | Orcaella brevirostris | Occasionally sighted. Sighted in large rivers. Mostly swim in groups. |
| 9 | Asian Small-clawed Otter | Aonyx cinerea | Occasionally sighted. Usually sighted hunting crabs and fishes in the narrow creeks during low tide. Sighted as pairs or in small groups. |
| 10 | Indian Flying Fox | Pteropus giganteus | Common in the villages. |
| 11 | Asian Palm Civet | Paradoxurus hermaphroditus | Occasionally sighted in the forest. |
Birds
Reptiles
| Sl. No. | Common Name | Scientific Name | Notes |
|---|---|---|---|
| 1 | Spotted Deer | Axis axis | Common. Found in small groups. Seen resting in shade or foraging on Dhani Ghas (Porteresia coarctata) and Keora (Sonneratia apetala) leaves. |
| 2 | Wild Boar | Sus scrofa | Common. Often seen digging roots of the mangroves on the river bank or crossing the river. |
| 3 | Rhesus macaque | Macaca mulatta | Common. Seen from watchtowers. Often seen on the river bank eating mangrove roots and leaves. |
| 4 | Jungle Cat | Felis chaus | Common. Can be spotted sunbathing on the river bank. |
| 5 | Leopard Cat | Prionailurus bengalensis | Rarely sighted on mangrove trees. |
| 6 | Fishing Cat | Prionailurus viverrinus | Rarely spotted. Sightings occur early in the morning on the river banks. |
| 7 | Bengal Tiger | Panthera tigris (ssp. tigris) | Occasionally sighted. Usually spotted when it crosses wide rivers or small canals. At times, seen patrolling the river banks to mark its territory. Secretive and shy. |
| 8 | Irrawaddy Dolphin | Orcaella brevirostris | Occasionally sighted. Sighted in large rivers. Mostly swim in groups. |
| 9 | Asian Small-clawed Otter | Aonyx cinerea | Occasionally sighted. Usually sighted hunting crabs and fishes in the narrow creeks during low tide. Sighted as pairs or in small groups. |
| 10 | Indian Flying Fox | Pteropus giganteus | Common in the villages. |
| 11 | Asian Palm Civet | Paradoxurus hermaphroditus | Occasionally sighted in the forest. |

